孟哲,男,1992年10月生,博士,中共党员,陕西铜川人。陕西高校青年创新团队核心成员,西安邮电大学“优秀导师团队”成员,“智能基座”华为云与计算先锋教师。主持陕西省自然科学基础研究计划项目2项(面上项目、青年项目C类),陕西省教育厅科学研究计划项目2项(青年创新团队项目、自然科学专项项目),广西高校工程研究中心开放课题1项,教育部产学合作协同育人项目2项。参与国家自然科学基金面上项目等多项国家级和省部级项目。以第一作者/通讯作者身份在IEEE JSTARS、REMOTE SENSING、IEEE GRSL、IEEE SPL等期刊上发表SCI论文10余篇,1篇论文入选ESI高被引论文。
2014.09 至 2020.06 西安电子科技大学 博士 本科直博 导师:焦李成教授
2010.08 至 2014.07 西安电子科技大学 学士 优秀本科毕业生
2020.07 至 今 西安邮电大学 通信与信息工程学院 讲师
深度学习 高光谱遥感影像处理
🌱 指导学生情况参见 学生培养 部分。
Journals: (* denotes the Corresponding Author)
| 14 | Zhe Meng*, Zixin Yang, and Feng Zhao, Joint classification of hyperspectral and LiDAR data based on dynamic sparse-dense transformer and Mamba[J]. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2026, 19: 11445-11461. (SCI二区)🔗 | 2026 |
| 13 | Zhe Meng*, Pan Yue, and Feng Zhao, Hyperspectral image classification via Manhattan self-attention transformer and adaptive global-local channel attention[J]. Journal of King Saud University Computer and Information Sciences, 2026, 38: 97. (SCI二区)🔗 | 2026 |
| 12 | Zhe Meng*, Lele Yue, and Feng Zhao, Spatial-frequency joint learning Mamba for hyperspectral image classification[J]. IEEE Geoscience and Remote Sensing Letters, 2026, 23: 5501205. (SCI三区)🔗 | 2026 |
| 11 | Zhe Meng*, Qian Yan, Feng Zhao, Gaige Chen, Wenqiang Hua, and Miaomiao Liang, Global-local multigranularity transformer for hyperspectral image classification[J]. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2025, 18: 112-131. (SCI二区)🔗 | 2025 |
| 10 | Zhe Meng*, Taizheng Zhang, Feng Zhao, Wenqiang Hua, and Tian Sun, Channel-reduced transformer with cross-region tokenization for hyperspectral image classification[J]. IEEE Signal Processing Letters, 2025, 32: 3112-3116. (SCI三区) 🔗 | 2025 |
| 9 | Zhe Meng*, Taizheng Zhang, Feng Zhao, Gaige Chen, and Miaomiao Liang, Multiscale super token transformer for hyperspectral image classification[J]. IEEE Geoscience and Remote Sensing Letters, 2024, 21: 5508105. (SCI三区)🔗 | 2024 |
| 8 | Zhe Meng*, Licheng Jiao, Miaomiao Liang, and Feng Zhao, A lightweight spectral-spatial convolution module for hyperspectral image classification[J]. IEEE Geoscience and Remote Sensing Letters, 2022, 19: 5505105. (SCI三区)🔗 | 2022 |
| 7 | Junjie Zhang, Zhe Meng*, Feng Zhao*, Hanqiang Liu, and Zhenhui Chang, Convolution transformer mixer for hyperspectral image classification[J]. IEEE Geoscience and Remote Sensing Letters, 2022, 19: 6014205. (SCI三区)[ESI Highly Cited Paper]🔗 | 2022 |
| 6 | Zhe Meng*, Licheng Jiao, Miaomiao Liang, and Feng Zhao, Hyperspectral image classification with mixed link networks[J]. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2021, 14: 2494-2507. (SCI二区)🔗 | 2021 |
| 5 | Zhe Meng*, Feng Zhao, Miaomiao Liang, and Wen Xie, Deep residual involution network for hyperspectral image classification[J]. Remote Sensing, 2021, 13(16): 3055. (SCI二区)🔗 | 2021 |
| 4 | Zhe Meng*, Feng Zhao, and Miaomiao Liang, SS-MLP: A novel spectral-spatial mlp architecture for hyperspectral image classification[J]. Remote Sensing, 2021, 13(20): 4060. (SCI二区)🔗 | 2021 |
| 3 | Feng Zhao, Junjie Zhang, Zhe Meng*, and Hanqiang Liu, Densely connected pyramidal dilated convolutional network for hyperspectral image classification[J]. Remote Sensing, 2021, 13(17): 3396. (SCI二区)🔗 | 2021 |
| 2 | Zhe Meng, Lingling Li*, Xu Tang, Zhixi Feng, Licheng Jiao, and Miaomiao Liang, Multipath residual network for spectral-spatial hyperspectral image classification[J]. Remote Sensing, 2019, 11(16): 1896. (SCI二区)🔗 | 2019 |
| 1 | Zhe Meng, Lingling Li*, Licheng Jiao, Zhixi Feng, Xu Tang, and Miaomiao Liang, Fully dense multiscale fusion network for hyperspectral image classification[J]. Remote Sensing, 2019, 11(22): 2718. (SCI二区)🔗 | 2019 |
Conferences:
| 3 | Zhe Meng*, Qian Yan, Feng Zhao, and Miaomiao Liang, Multi-scale feature attention and transformer for hyperspectral image classification[C]//Proceedings of the 2023 13th Workshop on Hyperspectral Imaging and Signal Processing: Evolution in Remote Sensing, Athens, Greece, 2023: 1-5. (EI会议)🔗 | 2023 |
| 2 | Zhe Meng*, Qian Yan, Feng Zhao, and Miaomiao Liang, Hyperspectral image classification with dynamic spatial-spectral attention network[C]//Proceedings of the 2023 13th Workshop on Hyperspectral Imaging and Signal Processing: Evolution in Remote Sensing, Athens, Greece, 2023: 1-4. (EI会议)🔗 | 2023 |
| 1 | Zhe Meng, Junjie Zhang, Feng Zhao*, Hanqiang Liu, and Zhenhui Chang, Residual dense asymmetric convolutional neural network for hyperspectral image classification[C]//Proceedings of the 2022 IEEE International Geoscience and Remote Sensing Symposium, Kuala Lumpur, Malaysia, 2022: 3159-3162. (EI会议)🔗 | 2022 |
| 1 | 陕西省自然科学基础研究计划,面上项目,基于视觉语言模型的高光谱遥感影像分类方法研究,2025JC-YBMS-759,2025.01-2026.12,在研,主持 |
| 2 | 陕西省自然科学基础研究计划,青年项目(C类),基于注意力动态混合连接网络的高光谱遥感影像分类研究,2022JQ-704,2022.01-2023.12,结题,主持 |
| 3 | 陕西省教育厅科学研究计划,青年创新团队项目,基于Mamba模型的高光谱遥感影像分类方法研究,24JP179,2025.01-2026.12,在研,主持 |
| 4 | 陕西省教育厅科学研究计划,自然科学专项项目,基于视觉Transformer的高光谱遥感影像分类研究,22JK0556,2022.01-2023.12,结题,主持 |
| 5 | “卫星+”空间AI自然资源智能治理广西高校工程研究中心开放课题,基于深度动态网络的高光谱遥感影像农作物精细分类方法研究,WXKJAI20260002, 2026.01-2027.12,在研,主持 |
| 6 | 教育部产学合作协同育人项目,西邮-华为“智能基座”2.0,计算机视觉,2024.01-2025.12,在研,主持 |
| 7 | 教育部产学合作协同育人项目,西邮-华为“智能基座”,计算机视觉,2022.01-2023.12,结题,主持 |
2020级硕士生(已毕业):
| 张俊杰(ESWA 1篇,RS 1篇, GRSL 1篇, IGARSS 1篇, 研究生国家奖学金 2次,西安邮电大学优秀硕士毕业生,陕西省优秀硕士毕业生)毕业去向:西邮读博 |
2022级硕士生(已毕业):
| 闫芊(JSTARS 1篇, WHISPERS 2篇, 研究生一等奖学金 2次)毕业去向:陕西电信商洛分公司 |
2023级硕士生:
| 张泰政(GRSL 1篇, SPL 1篇, 研究生二等奖学金 2次,研究生一等奖学金) |
| 岳攀(JKSUCIS 1篇, 研究生三等奖学金) |
2024级硕士生:
| 杨子鑫(JSTARS 1篇, 研究生三等奖学金,研究生二等奖学金,研究生数学建模竞赛全国三等奖 2次) |
| 岳乐乐(GRSL 1篇, 研究生三等奖学金 2次,研究生数学建模竞赛全国三等奖) |
2025级硕士生:
| 韩帅 |
| 朱寒宇 |
招生说明:
🎓 每年招收硕士生2名。招收专业:信息与通信工程、电子信息、人工智能。有意愿者请将简历发至本人邮箱。
🎯 现阶段培养目标:一起努力发表高水平论文。
🔬 idea、算法设计、论文写作、返修全流程一对一指导。
| 数据挖掘与智能分析(双语,必修,48/32课时) | (2023, 2024, 2025, 2026) |
| 计算机视觉(选修,32课时) | (2023, 2024, 2025, 2026) |
| 分布式计算及应用(选修,32课时) | (2021, 2022, 2023, 2024, 2025) |
| 科研训练 | (2021, 2022) |
| 电子电路CAD技术(选修,32课时) | (2021, ) |
| 1 | 2025年“华为杯”第二十二届中国研究生数学建模竞赛全国三等奖指导老师 (1/2) |
| 电子学报 |
| Pattern Recognition |
| IEEE Transactions on Geoscience and Remote Sensing |
| Expert Systems with Applications |
| Knowledge-Based Systems |
| Computers and Electronics in Agriculture |
| Journal of King Saud University Computer and Information Sciences |
| IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |
| International Journal of Digital Earth |
| Neurocomputing |
| Pattern Recognition Letters |
| IEEE Sensors Journal |
| Remote Sensing |
| Remote Sensing Letters |
| Scientific Reports |
| Sensors |
| 通信地址: | 西安市长安区西长安街618号 |
| 电子邮箱: | zhemeng@xupt.edu.cn |
| 办公地点: | 通院大楼511 |